Pheasant Feathers |
|
| Description | EACH | DOZEN | |
|---|---|---|---|
| Lady Amherst-side tails -6"/ 12" | 1.50 | 15.00 | |
| Lady Amherst-side tails- 12" / 20" | 2.50 | 25.00 | |
| Lady Amherst -side tails- 20"/30" | 6.00 | 62.00 | |
| Lady Amherst- side tails- 30"/40" | 8.00 | 86.00 | |
| Lady Amherst- side tails- 40" + up | 11.00 | 122.00 | |
| Lady Amherst -center tail- 20"up | 7.50 | 80.00 | |
| DYE CHARGE (MINIMUM 12 PER COLOR: | 25.00 | ||
| Pheasant Skins |
| Description | each | ||
|---|---|---|---|
Ring Neck Pheasant Neck Skin # 1 |
call | ||
Golden Pheasant Skin without crown |
call | ||
| Golden Pheasant Skin with crown | call | ||
Silver Pheasant Skin |
call | ||
| Reeves\Venery Pheasant Skin | call | ||
| Lady Amherst Pheasant Skin | call |
| Pheasant Plummage The Pheasant Plumage size is 2" to 3 " in length,that are all different natural shades and can be dyed any color. |
| Description | Yard | ½ lbs. | 1 lbs. | |
|---|---|---|---|---|
| Pheasant Heart Plummage Loose | call | call | ||
Pheasant Almond Plummage Loose |
call | call | ||
| Pheasnat Almond Strung-Male | call | call | ||
| Pheasant Almond Strung-Female | 24.00 | call | call |
| Golden Pheasant Center Tails Golden Center Tails run 20" up |
![]() |
| Description | EACH | DOZEN | |
|---|---|---|---|
| Golden Pheasant Center Tails/20" up | 3.50 | 39.00 | |
| ( MINIMUM ORDER 12 PER COLOR) .DYE CHARGE - | 20.00 |
| Golden Pheasant Tails Golden Pheasant Side Tails run 6" Up |
| Description | EACH | 1dz | 100 | |
|---|---|---|---|---|
| Golden Pheasant Side Tails/ 6" to 10" | .75 | 8.25 | 70.00 | |
| 10" to 15" | 1.00 | 11.00 | 90.00 | |
| 15" to 20" | 1.75 | 19.25 | 165.00 | |
| 21" up | 2.50 | 27.50 | 240.00 | |
| DYE CHARGE (MINIMUM 12 PER COLOR: | 20.00 | 40.00 |
| Silver Pheasant Tails |
| Description | EACH | dz | 100 | |
|---|---|---|---|---|
| Silver Pheasant Tails 6"- 10" | call | call | ||
| 10"- 16" | call | call | ||
| 16"- 20" | 4.00 | call | ||
| 20" up | 8.00 | call |
| Reeves/Venery Pheasant Tails |
| Description | EACH | DOZEN | |
|---|---|---|---|
| Reeves Pheasant Tails 6"- 12" | 1.50 | 16.50 | |
| 12"- 18" | 2.50 | 27.50 | |
| 18" -24" | 4.00 | 44.00 | |
| 24"- 30" | 6.00 | 69.00 | |
| 30"- 40" | 8.00 | 92.00 | |
| 40" - 50" | 14.00 | 161.00 | |
| 50" UP | 22.00 | 253.00 | |
| DYE CHARGE (MINIMUM 12 PER COLOR: | 25.00 |
| Ring Neck Pheasant Tails |
![]() |
| Description | EACH | DZ | 100 | |
|---|---|---|---|---|
| Ringneck Pheasant Tails 8"- 10" | .50 | 5.50 | 40.00 | |
| 10"- 12" | .75 | 8.25 | 55.00 | |
| 12" -14" | 1.00 | 11.00 | 75.00 | |
| 14"- 16" | 2.50 | 27.50 | 200.00 | |
| 16"- 18" | 3.00 | 33.00 | 250.00 | |
| 18" - 22" | 3.50 | 38.50 | 300.00 | |
| 22"- up | 3.75 | 41.25 | 325.00 | |
| Dye Charge Per Feather Add: 6"-24" $.50 Each 24"-50"+ - $1.00 Each |
ALL SIZES ON ALL PHEASANT TAILS MAY NOT BE AVAILIABLE AT ALL TIMES